Ordering Information
Flange Diameter Inches | Overall Height Inches* | Pipe Size Inches | Fig. 0805 Standard Pkg. - 1 Pc. | Ship Wt. Carton Lbs. Standard Pkg. |
---|---|---|---|---|
3-1/4 | 3-3/8 | 3/4 | 0805005PLB | 2.3 |
4-3/8 | 3-3/4 | 1 | 0805006PLB | 3.9 |
4-7/8 | 4-1/4 | 1-1/4 | 0805007PLB | 5.3 |
5-1/2 | 4-1/2 | 1-1/2 | 0805008PLB | 6.7 |
5-3/4 | 5-3/4 | 2 | 0805009PLB | 11.5 |
7-1/4 | 7-1/2 | 2-1/2 | 0805010PLB | 20.0 |
8 | 7-3/4 | 3 | 0805011PLB | 23.3 |
Instructions & Resources
Product Notes
*Overall Height is measured from the top of the hose adapter to the bottom of the flange.
The repair kits (99B) listed below consist of: 1 ball, 2 ball seats and 2 o-rings for the valve stem.
The stem (99C) listed below consist of: 1 stem, 1 stem nut and 2 o-rings for the valve stem.
Spare Parts
Size No. | Pipe to Hose Size Inches | Repair Kit Part No. | Stem Part No. | Handle Part No. |
---|---|---|---|---|
5 | 3/4 to 3/4 | 080500599B | 080500599C | 080500599D |
6 | 1 to 1 | 080500699B | 080500699C | 080500699D |
7 | 1-1/4 to 1-1/4 | 080500799B | 080500799C | 080500799D |
8 | 1-1/2 to 1-1/2 | 080500899B | 080500899C | 080500899D |
9 | 2 to 2 | 080500999B | 080500999C | 080500999D |
10 | 2-1/2 to 2-1/2 | 080501099B | 080501099C | 080501099D |
11 | 3 to 3 | 080501199B | 080501199C | 080501199D |
Related Products

Seacock - Ball Valve Design
Fig. 0834

Seacock - Ball Valve Design
Fig. 0835
Close
California Prop 65 Warning

Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products