Ordering Information
| I.D. Opening Inches | O.D. Overall Inches | Plain Bronze Standard Pkg. - 1 Pc. | Chrome Plated Bronze Standard Pkg. - 1 Pc. | Screw Size | Ship Wt. Carton Lbs. Std. Pkg. PLB/CHR | 
|---|---|---|---|---|---|
| 3 | 5-3/8 | 0526003PLB | 0526003CHR | 10 | 2.1/2.3 | 
| 4 | 7-1/16 | 0526004PLB | 0526004CHR | 10 | 3.6/3.7 | 
| 5 | 8-3/8 | 0526005PLB | 0526005CHR | 10 | 5.3/5.6 | 
| 6 | 9-3/8 | 0526006PLB | 0526006CHR | 1/4 | 7.5/7.6 | 
Instructions & Resources
Spare Parts
| I.D. Opening Inches | Plain Bronze Cap | Chrome Plated Bronze Cap | Spare Key Only | 
|---|---|---|---|
3  |  0526P0399A  |  0526C0399A  |  1248010ZNC  |  
4  |  0526P0499A  |  0526C0499A  |  0539004PLB  |  
5  |  0526P0599A  |  0526C0599A  |  0539005PLB  |  
6  |  0526P0699A  |  0526C0699A  |  0539006PLB  |  
Related Products
									Deck Plate Key
									  Fig. 1241
									Deck Plate Key
									  Fig. 1247
									Deck Plate Key
									  Fig. 1248
									Adjustable Deck Plate Key
									  Fig. 0826
        	Close
            
            
            	
				
				
				
				                
                
				
								
								
								
            
        
    California Prop 65 Warning

Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products

						
            