
| Part No. | Vent Size | Description | Dimensions L x W x H | Std. Pkg. / OEM Bulk Pkg. | Ship Weight (lbs.) Std. Pkg/OEM Bulk |
|---|---|---|---|---|---|
| 0485 005 035 | 5/16" - 5/8" | Canister 0.5 Liter | 9.85 x 3.8 x 2.9 | 1 / 10 | 1.5 / 12.5 |
| 0485 005 055 | 5/8" - 5/8" | ||||
| 0485 007 035 | 5/16" - 5/8" | Canister 0.75 Liter | 12.1 x 3.8 x 2.9 | 1 / 10 | 1.8 / 15.5 |
| 0485 007 055 | 5/8" - 5/8" | ||||
| 0485 010 035 | 5/16" - 5/8" | Canister 1.0 Liter | 14.5 x 3.8 x 2.9 | 1 / 10 | 2.2 / 18.5 |
| 0485 010 055 | 5/8" - 5/8" | ||||
| 0485 015 035 | 5/16" - 5/8" | Canister 1.5 Liter | 19.25 x 3.8 x 2.9 | 1 / 10 | 3.0 / 22.0 |
| 0485 015 055 | 5/8" - 5/8" | ||||
| 0485 020 035 | 5/16" - 5/8" | Canister 2.0 Liter | 15.0 x 5 x 3.8 | 1 / 5 | 3.2 / 14.5 |
| 0485 020 055 | 5/8" - 5/8" | ||||
| 0485 030 035 | 5/16" - 5/8" | Canister 3.0 Liter | 20.3 x 5 x 3.8 | 1 / 5 | 4.6 / 21.0 |
| 0485 030 055 | 5/8" - 5/8" | ||||
| 0485 040 035 | 5/16" - 5/8" | Canister 4.0 Liter | 25.6 x 5 x 3.8 | 1 / 5 | 5.5 / 26.0 |
| 0485 040 055 | 5/8" - 5/8" | ||||
| 0485 H05 035 | 5/16" - 5/8" | Canister 0.5 Liter with Heat Shield | 9.85 x 3.8 x 2.9 | 1 / 10 | 1.6 / 14.0 |
| 0485 H05 055 | 5/8" - 5/8" | ||||
| 0485 H07 035 | 5/16" - 5/8" | Canister 0.75 Liter with Heat Shield | 12.1 x 3.8 x 2.9 | 1 / 10 | 1.9 / 17.0 |
| 0485 H07 055 | 5/8" - 5/8" | ||||
| 0485 H10 035 | 5/16" - 5/8" | Canister 1.0 Liter with Heat Shield | 14.5 x 3.8 x 2.9 | 1 / 10 | 2.3 / 21.0 |
| 0485 H10 055 | 5/8" - 5/8" | ||||
| 0485 H15 035 | 5/16" - 5/8" | Canister 1.5 Liter with Heat Shield | 19.25 x 3.8 x 2.9 | 1 / 10 | 3.3 / 26.0 |
| 0485 H15 055 | 5/8" - 5/8" | ||||
| 0485 H20 035 | 5/16" - 5/8" | Canister 2.0 Liter with Heat Shield | 15.0 x 5.0 x 3.8 | 1 / 5 | 3.6 / 17.0 |
| 0485 H20 055 | 5/8" - 5/8" | ||||
| 0485 H30 035 | 5/16" - 5/8" | Canister 3.0 Liter with Heat Shield | 20.3 x 5.0 x 3.8 | 1 / 5 | 5.2 / 23.0 |
| 0485 H30 055 | 5/8" - 5/8" | ||||
| 0485 H40 035 | 5/16" - 5/8" | Canister 4.0 Liter with Heat Shield | 25.6 x 5.0 x 3.8 | 1 / 5 | 6.5 / 30.0 |
| 0485 H40 055 | 5/8" - 5/8" |
| Trailerable | Non-trailerable | ||
|---|---|---|---|
| Canister Size | Tank Size | Canister Size | Tank Size |
| 0.5 Liter | 0-62 Gallons | 0.5 Liter | 0-124 Gallons |
| 0.75 Liter | 62-93 Gallons | 0.75 Liter | 124-186 Gallons |
| 1.0 Liter | 93-124 Gallons | 1.0 Liter | 186-248 Gallons |
| 1.5 Liter | 124-186 Gallons | 1.5 Liter | 248-372 Gallons |
| 2.0 Liter | 186-248 Gallons | 2.0 Liter | 372-496 Gallons |
| 3.0 Liter | 248-372 Gallons | 3.0 Liter | 496-744 Gallons |
| 4.0 Liter | 372-496 Gallons | 4.0 Liter | 744-992 Gallons |
.jpg)
.jpg)


