
Nominal Reflector | Height Overall Inches | Polished Chrome Catalog No. | White PERKO●KOTE Catalog No. |
|---|---|---|---|
Standard Pedestal - Base Diameter, 7 Inches | |||
10 | 20-1/8 | 08830P1CHR | 08830P1WHT |
12 | 22-1/8 | 08830P2CHR | 08830P2WHT |
14 | 25-1/8 | 08830P3CHR | 08830P3WHT |
Medium Pedestal - Base Diameter, 8 Inches | |||
10 | 27-1/2 | 0883MP1CHR | 0883MP1WHT |
12 | 29-1/2 | 0883MP2CHR | 0883MP2WHT |
14 | 32-1/2 | 0883MP3CHR | 0883MP3WHT |
High Pedestal - Base Diameter, 8 Inches | |||
10 | 44 | 0883HP1CHR | 0883HP1WHT |
12 | 46 | 0883HP2CHR | 0883HP2WHT |
14 | 49 | 0883HP3CHR | 0883HP3WHT |
Nominal Drum | Length Drum Inches | Nominal Weight Pounds |
|---|---|---|
10 | 13 | 28 |
12 | 15 | 38 |
14 | 17 | 45 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)