
| Cap Type | Number | O.D. Base | Tube | Dealer Pkg. | OEM | Ship Wt. |
|---|---|---|---|---|---|---|
Black | 2 | 1-15/16 | 0 | 1049P00DPB | 1049P00BLK | 1.2/7.1 |
White | 2 | 1-15/16 | 0 | ---------- | 1049P00WHT | ---/7.1 |
Black | 3 | 1-15/16 | 0 | 10493B0DPB | 10493B0BLK | 1.2/7.6 |
White | 3 | 1-15/16 | 0 | ---------- | 10493B0WHT | ---/7.6 |
Chrome/Black | 2 | 1-15/16 | 0 | 1049P00DPC | 1049P00CHR | 1.3/8.0 |
Chrome/White | 2 | 1-15/16 | 0 | ---------- | 1049P0WCHR | ---/8.0 |
Chrome/Black | 3 | 1-15/16 | 0 | 10493B0DPC | 10493B0CHR | 1.4/8.5 |
Chrome/White | 3 | 1-15/16 | 0 | ----------- | 10493BWCHR | ---/8.5 |
Plain Black Cap for Base: 1049DPB99A
Plain Black Cap with Chrome Brass Insert for Base: 1049DPC99A
Installation Tool: 1049ITL99A